Harsh Accelerate Brake Alarm Passive RFID Driver Identification fuel monitoring Vehicle GPS Tracker
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Topshine/Neutral |
Certification: | ce, FCC, RoHS |
Model Number: | VT1000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | $75.00/Sets |
Packaging Details: | Neutral color or white box (22*16.5*5.5cm), Unit weight: 0.62Kg, 32 units/Carton |
Delivery Time: | 1-8 work days |
Supply Ability: | 100000pcs/month |
Detail Information |
|||
Type: | External GPS Tracker | GSM Module: | Legal IMEI And CE |
---|---|---|---|
Function: | Vehicle Tracking + Car Alarm | Connection: | 2G/4G Sim Card |
Warranty: | 2 Years | Use: | Automotive |
Input Voltage (V DC): | 9 ~ 36v | Weight (g): | 197 |
Free GPS Tracking Software: | Web Base &Android APP | Support Fuel Sensor: | Max 4 |
Input Port: | 5 | Built-in Data Logger: | 4MB |
Product Description
(2 years warranty, Free Tracking Platfrom (web base & Android),CE & RoHS & SGS certification)
VT1000 is a most advanced and high-cost effective GPS tracker, it is equipped with ARM9 high speedy microprocessor; Supporting camera (location&driving information log on picture); Bidirectional communication; Support max 64GB SD card for storing data and pictures; 4 A/D connectors for multi fuel sensor monitoring; Support unique active RFID for automatic anti-theft and driver identification; Support OTA(upgrade over the air) for upgrading new firmware by GPRS if needed; With harsh braking&acceleration alarm and accident alarm; And many useful functions and extensibility for fleet management and vehicle security purposes.
Application
* For vehicle tracking and security
* Intelligent fleet management
* Two way communication
* Camera monitoring
* Anti jamming
* 3G
Specification
Technical Parameters: | |
Power Supply | +9V - +35V / 1.5A |
Backup Battery | 850mAh |
Dimension | 104mm x 62mm x 24mm |
Installation Dimension | 104mm x 83mm x 24mm |
Weight | 150g |
Operating temperature | -20° to 65° C |
Humidity | 5% to 95% Non-condensing |
Frequency | 850/900/1800/1900Mhz |
GPS Module | latest GPS SIRF-Star III chipset |
GPS Sensitivity | -158Db |
GPS Frequency | L1, 1575.42 MHz |
C/A Code | 1.023 MHz chip rate |
Channels | 20 channel all-in-view tracking |
Position Accuracy | 10 meters, 2D RMS |
Velocity Accuracy | 0.1 m/s |
Time Accuracy | 1 us synchronized to GPS time |
Default datum | WGS-84 |
Reacquisition | 0.1 sec., average |
Hot start | 1 sec., average |
Warm start | 38 sec., average |
Cold start | 42 sec., average |
Altitude Limit | 18,000 meters (60,000 feet) max. |
Velocity Limit | 515 meters/second (1000 knots) max. |
LED | 2 LED lights to show GPS/GSM working status. |
Flash Memory | 4MB |
Interface | 5 digital inputs, 3 negative and 2 positive triggering; 2 analog inputs; 5 outputs. |
Packing Measures: | |||
Neutral | Dimension (mm) | Weight (KG) | Capacity |
Box | 225x160x55 | 0.62 | 1 set |
Carton | 470x340x310 | 14 | 20 sets |
Feature
Package & Accessories
VT1000 unit: 1 unit
Wire : 1 piece
Relay: 1 piece
Microphone : 1 piece
SOS button :1 piece
GPS antenna :1 piece
GSM antenna : 1 piece
Optional accessory :
* Camera
* Fuel sensor
* Temperature sensor
* Passive RFID kit
* SD card
* Crash sensor
* Smart phone reader
* OBDII
* Door sensor
* Alcohol Sensor
Welcome to test our free tracking software
Web base : https://www.track-car.com/
Mobile Phone: https://www.track-car.com/M
User name: officetest
Password: 123
Web base gps tracking platform