GPS tracking platform demo :
Web base : www.track-car.com
Mobile Phone: http://www.trackcar.com/M
User name: officetest
Password: 123
| Place of Origin: | China | 
| Brand Name: | Topshine/OEM/ODM | 
| Certification: | ce, FCC, RoHS | 
| Model Number: | VT200B | 
| Minimum Order Quantity: | 1piece | 
|---|---|
| Price: | $49.00/Pieces | 
| Packaging Details: | Neutral color box(14.5*14*4.5cm) or Neutral white box(15*16*4.5cm) | 
| Delivery Time: | 1-8 work days | 
| Payment Terms: | T/T, Western Union, MoneyGram,paypal | 
| Supply Ability: | 10000 Unit/ per Month | 
| Detail Information | |||
| Warranty: | 2 Years | Function: | Remote Control, Distance Warning, Speed Warning, Driver ID Identify, Two Way Location, Smart Phone Blutooth, Automatically Arm/disarm The System, Engine Cut-off, Voice Listening In, Support Temperature Sensor, Monitor Fuel Value, Limit The Vehicle S | 
|---|---|---|---|
| Connection: | 2G Sim Card | Use: | Automotive | 
| Application: | Car GPS Tracking System | GPS Chip: | Latest GPS Sirf-Star III Chipset | 
| Location Physical Address: | By SMS Request & From The Web-Platform | Engine-Cut: | Yes | 
| Backup Battery: | Built-in 450mAh | Mileage Report: | Yes | 
| Data Logger: | 2MB | RS232 Port: | 1 | 
| Port: | GuangZhou | ||
| Highlight: | ODM GPS Vehicle Tracker,VT200 GPS Vehicle Tracker,VT200 bluetooth gps tracker | ||
| Items | Specifications | 
| Dimension | 75*53*25mm | 
| Weight | 92g | 
| Input voltage | DC 9V~37V/1.5A | 
| Back-up Battery | 650mAh/3.7V | 
| Power Consumption | 65mA standby current | 
| Operating Temperature | -20°C~55°C | 
| Humidity | 5%~95% | 
| Battery Work Time | 33 hours in power-saving mode and 8 hours in normal mode | 
| LED | 2 LED lights to show GPS, GSM status | 
| Button | 1 SOS and 1 power on/off | 
| Microphone | Default | 
| Memory | 2M Byte | 
| Sensor | Motion sensor | 
| GSM Frequency | Module E: UMTS/HSDPA 900/2100MHz GSM 900/1800MHz Module A: UMTS/HSDPA 850/1900MHz GSM 850/900/1800/1900MHz Module T: 850/2100MHz | 
| GPS Chip | Latest GPS SIRF-Star III Chipset | 
| GPS Sensitivity | -161dB | 
| Positioning Accuracy | 10meters, 2D RMS | 
| I/O | 3 Input 1 Analog Input Detection 2 Output 1 USB port | 


